Plain trolley
Article-Nr. | Lifting force | with curve | Flange breadth M in mm | Sizes in mm | Weight | ||||
in t | radius | min | max | A | B | C | F | in kg | |
plain trolley | |||||||||
515.005-0050 | 0,5 | 0,9 | 50 | 220 | 225 | 176,5 | 292 | -3 | 8 |
515.010-0050 | 1,0 | 1,0 | 50 | 220 | 252 | 188,0 | 300 | -3 | 11 |
515.020-0066 | 2,0 | 1,2 | 66 | 220 | 300 | 226,0 | 310 | -3 | 18 |
-
This page is still under construction.
Please come back soon,
then the movie will be available to you.
The BÖCKER Hebezeuge team would like to thank you for your understanding.