Beam clamp
Article-Nr. | Lifting force | Flange breadth in mm | Sizes in mm | Weight | ||||||||||
in t | min | max | A max | B min | B max | C | D | E | F min | F max | G min | H | in kg | |
beam clamp | ||||||||||||||
575.010-0020 | 1 | 70 | 245 | 270 | 183 | 375 | 66 | 4 | 210 | 165 | 102 | 25 | 20 | 4,5 |
575.020-0022 | 2 | 70 | 245 | 270 | 183 | 375 | 74 | 6 | 210 | 165 | 102 | 25 | 20 | 5,0 |
575.030-0024 | 3 | 70 | 335 | 365 | 240 | 520 | 103 | 8 | 258 | 225 | 135 | 45 | 22 | 10,5 |
-
This page is still under construction.
Please come back soon,
then the movie will be available to you.
The BÖCKER Hebezeuge team would like to thank you for your understanding.