Wire rope hoist
... Lifting and pulling devices varied applicable
Article-no. | Lifting force | RopeLength | Tow-cable Ø | Expenditure | Sizes in mm | Weight | ||||
in t | in m | (Special rope) | of force in N | A | B | C | D | E | in kg | |
Wire rope hoist | ||||||||||
520.080-0430 | 0,8 | 20 | 8,3 | 341 | 426 | 235 | 168 | 60 | 64 | 14 |
520.160-0545 | 1,6 | 20 | 11,0 | 400 | 545 | 284 | 190 | 72 | 97 | 26 |
520.320-1663 | 3,2 | 10 | 16,0 | 438 | 660 | 325 | 230 | 91 | 116 | 38 |
520.320-2663 | 3,2 | 20 | 16,0 | 438 | 660 | 325 | 230 | 91 | 116 | 48 |
-
This page is still under construction.
Please come back soon,
then the movie will be available to you.
The BÖCKER Hebezeuge team would like to thank you for your understanding.