Lever hoists
... developped for industrial facilities for lifting and pulling
Article-no. | Lifting force | Hub | Number oft he | Measure | Lever pressure at | Sizes in mm | Weight | ||||||
in t | in m | parts of chain | of chain | full-load in N | A | B | C | D | E | H | L | in kg | |
lever hoist | |||||||||||||
500.025-1500 |
0,25 | 1,5 | 1 | 4 x 12 | 282 | 92 | 71 | 70 | 31,0 | 20 | 245 | 158 | 2,1 |
500.050-1500 | 0,50 | 1,5 | 1 | 5 x 15 | 248 | 143 | 86 | 118 | 31,5 | 24 | 300 | 253 | 5,3 |
500.075-1500 | 0,75 | 1,5 | 1 | 5,6 x 17,1 | 265 | 148 | 87 | 132 | 35,5 | 27 | 330 | 278 | 6,5 |
500.150-1500 | 1,50 | 1,5 | 1 | 7,1 x 21 | 295 | 173 | 99 | 145 | 42,5 | 33,5 | 400 | 378 | 10,5 |
500.300-1500 | 3,00 | 1,5 | 1 | 10 x 30 | 335 | 200 | 112 | 199 | 50,0 | 40 | 520 | 388 | 22,0 |
500.600-1500 | 6,00 | 1,5 | 2 | 10 x 30 | 370 | 200 | 112 | 230 | 53,0 | 42,5 | 640 | 418 | 31,0 |
lever hoist 500 kg with short arm | |||||||||||||
501.050-1500 | 0,50 | 1,5 | 1 | 4 x 12 | - | 117 | 80 | 95 | 35 | - | 285 | 170 | 3,4 |
-
This page is still under construction.
Please come back soon,
then the movie will be available to you.
The BÖCKER Hebezeuge team would like to thank you for your understanding.